平凹柱面透镜与平凹球面透镜作用类似,但平凹柱面透镜只在一个轴上起作用。这些柱面透镜用于那些需要在一维方向对点光源整形的应用。典型应用的是利用单个柱面透镜将准直的激光束转换为线光束,一对柱面透镜可以用来对图像进行整形,为了最小化球差,当对光束进行发散时,光线应从透镜的曲面入射。
技术规格:
材料.....................................................BK7,UVFS
尺寸公差.................................................±0.1mm
厚度公差.................................................±0.2mm
设计波长................................................587.6nm
中心偏................................................<3 arc min.
有效孔径....................................................>90%
光洁度.......................................................60-40
旁轴焦距误差..............................................f±2%
镀膜.........................................................不镀膜
P/N | f | X | Y | Ye | tc | te | K2H'' | fb | Material |
---|---|---|---|---|---|---|---|---|---|
40201 | -6.35 | 25 | 6 | 5 | 6.2 | -3.3 | -9.7 | 3.49 | BK7 |
40202 | -12.7 | 25 | 11 | 5 | 7.3 | -3.3 | -16 | 8.68 | BK7 |
40203 | -19 | 25 | 16 | 5 | 8.5 | -3.3 | -22.3 | 13.81 | BK7 |
40204 | -25.4 | 60 | 16 | 5 | 7.4 | -3.3 | -28.7 | 21.34 | BK7 |
40205 | -38.1 | 60 | 26 | 5 | 9.5 | -3.3 | -41.4 | 31.92 | BK7 |
40206 | -40 | 60 | 26 | 5 | 9.2 | -3.3 | -43.3 | 34.09 | BK7 |
40207 | -50 | 60 | 26 | 5 | 8.2 | -3.3 | -53.3 | 45.07 | BK7 |
40208 | -60 | 60 | 26 | 5 | 7.6 | -3.3 | -63.3 | 55.67 | BK7 |
40209 | -76.2 | 60 | 26 | 5 | 7 | -3.3 | -79.5 | 72.46 | BK7 |
40210 | -80 | 60 | 26 | 5 | 6.9 | -3.3 | -83.3 | 76.36 | BK7 |
40211 | -100 | 60 | 26 | 5 | 6.5 | -3.3 | -103.3 | 96.76 | BK7 |
40212 | -150 | 60 | 26 | 5 | 6 | -3.3 | -153.3 | 147.28 | BK7 |
40213 | -200 | 60 | 26 | 5 | 5.8 | -3.3 | -203.3 | 197.54 | BK7 |
40214 | -250 | 60 | 26 | 5 | 5.6 | -3.3 | -253.3 | 247.69 | BK7 |
40215 | -300 | 60 | 26 | 5 | 5.5 | -3.3 | -303.3 | 297.79 | BK7 |
40216 | -12.70 | 25.00 | 10.00 | 5.00 | 7.10 | -3.40 | -16.10 | 9.00 | UVFS |
40217 | -19.00 | 25.00 | 15.00 | 5.00 | 8.50 | -3.40 | -22.40 | 13.90 | UVFS |
40218 | -25.40 | 25.00 | 15.00 | 5.00 | 7.30 | -3.40 | -28.80 | 21.50 | UVFS |
40219 | -40.00 | 60.00 | 26.00 | 5.00 | 9.90 | -3.40 | -43.40 | 33.50 | UVFS |
40220 | -50.00 | 60.00 | 26.00 | 5.00 | 8.70 | -3.40 | -53.40 | 44.70 | UVFS |
40221 | -76.20 | 60.00 | 26.00 | 5.00 | 7.30 | -3.40 | -79.60 | 72.30 | UVFS |
40222 | -100.00 | 60.00 | 26.00 | 5.00 | 6.70 | -3.40 | -103.40 | 96.70 | UVFS |
40223 | -200.00 | 60.00 | 26.00 | 5.00 | 5.90 | -3.40 | -203.40 | 107.60 | UVFS |
40224 | -300.00 | 60.00 | 26.00 | 5.00 | 5.60 | -3.40 | -303.40 | 297.90 | UVFS |
●其他规格和镀膜要求请联系EastOptics销售获得。