消色差双胶合透镜是一种把低色散的冕牌玻璃凸透镜和高色散的火石玻璃凹透镜胶合而成的消色差透镜。设计时,在氢(F线)(486.1nm,蓝绿光),氦(d线)(587.6nm,黄光)和C线(656.3nm,红光)三个波长,对分散的不同值和透镜形状进行了优化, 实现了最小色差。因此,此类透镜可在整个可见光区域使用。
其球差在设计时也进行了优化,和单个透镜相比,消色差双胶合透镜的球差要小得多。使用于无限共轭状态时,其球差最小。
材料.................................................................................BK7
设计波长.......................................480.0nm, 546.1nm, 634.8nm
外径公差..........................................................+0.00,-0.15mm
旁轴焦距误差.........................±2%(f<400mm);±5%(f>=400mm)
中心偏..............................................................<3 arc minutes
有效孔径.......................................................................>90%
光洁度...........................................................................60-40
倒角..........................................................................保护性倒角
P/N | f | Φ | tc1 | tc2 | fb | Lens A | Lens B |
---|---|---|---|---|---|---|---|
30701 | 10.0 | 6.0 | 3.6 | 0.8 | 7.54 | SK9 | SF15 |
30702 | 15.0 | 6.0 | 2.71 | 1.0 | 13.066 | BK7 | SF5 |
30703 | 20.0 | 6.0 | 2.6 | 1.0 | 18.288 | BK7 | SF5 |
30704 | 25.0 | 6.0 | 2.3 | 1.0 | 23.455 | BK7 | SF5 |
30705 | 30.0 | 6.0 | 1.9 | 1.0 | 28.695 | BK7 | SF5 |
30706 | 25.0 | 8.0 | 2.9 | 1.0 | 23.125 | BK7 | SF5 |
30707 | 30.0 | 8.0 | 2.7 | 1.0 | 28.277 | BK7 | SF5 |
30708 | 20.0 | 10.0 | 3.8 | 1.0 | 17.625 | BK7 | SF5 |
30709 | 25.0 | 12.0 | 4.2 | 1.3 | 22.286 | BK7 | SF5 |
30710 | 25.0 | 12.7 | 4.3 | 1.3 | 22.251 | BK7 | SF5 |
30711 | 30.0 | 12.7 | 4.0 | 1.3 | 27.360 | BK7 | SF5 |
30712 | 40.0 | 12.7 | 3.4 | 1.3 | 37.778 | BK7 | SF5 |
30713 | 50.0 | 12.7 | 3.1 | 1.3 | 47.992 | BK7 | SF5 |
30714 | 60.0 | 12.7 | 2.8 | 1.3 | 58.127 | BK7 | SF5 |
30715 | 75.0 | 12.7 | 2.6 | 1.3 | 73.227 | BK7 | SF5 |
30716 | 40.5 | 13.0 | 3.0 | 1.3 | 38.484 | BK7 | SF5 |
30717 | 44.0 | 14.0 | 3.3 | 1.3 | 41.834 | BK7 | SF5 |
30718 | 73.0 | 17.0 | 3.5 | 1.7 | 70.112 | SK9 | SF5 |
30719 | 40.0 | 18.0 | 5.4 | 1.5 | 36.513 | BK7 | SF5 |
30720 | 50.0 | 18.0 | 4.8 | 1.5 | 46.987 | BK7 | SF5 |
30721 | 60.0 | 18.0 | 4.1 | 1.5 | 57.299 | BK7 | SF5 |
30722 | 80.0 | 18.0 | 3.4 | 1.5 | 77.412 | BaK1 | SF8 |
30723 | 56.0 | 19.0 | 4.63 | 1.6 | 53.227 | BaK4 | SF4 |
30724 | 65.0 | 25.0 | 6.3 | 2.0 | 60.868 | BK7 | SF5 |
30725 | 50.0 | 25.4 | 7.8 | 2.0 | 44.522 | BaF53 | SF4 |
30726 | 60.0 | 25.4 | 7.0 | 2.0 | 55.565 | BK7 | SF5 |
30727 | 80.0 | 25.4 | 5.5 | 2.0 | 76.463 | K7 | SF1 |
30728 | 100.0 | 25.4 | 4.5 | 2.0 | 97.053 | BK3 | SF5 |
30729 | 120.0 | 25.4 | 4.2 | 2.0 | 117.103 | BK7 | SF5 |
30730 | 100.0 | 26.5 | 5.2 | 2.2 | 96.546 | BK3 | SF5 |
30731 | 100.0 | 30.0 | 6.8 | 2.5 | 95.261 | BK3 | SF5 |
30732 | 140.0 | 30.0 | 4.9 | 2.5 | 136.60 | BK3 | SF5 |
●其他规格和镀膜要求请联系EastOptics销售获得。