平凹透镜
平凹透镜可从虚焦点处发散一束准直光束,通常用在伽利略型扩束器中。平凹透镜具有负焦距和负的球差,可以用来抵消系统中其他透镜的像差。
材料...........................................................................BK7,UVFS
设计波长......................................................................546.1nm
设计折射率......................................BK7 @1.5183;UVFS @1.46008
外径公差.............................................................+0.00,-0.15mm
旁轴焦距误差............................±2%(f<400mm);±5%(f>=400mm)
中心偏.................................................................<3 arc minutes
有效孔径..........................................................................>90%
光洁度.............................................................................60-40
倒角..........................................................................保护性倒角
P/N | f | Φ | tc | te | fb | Material |
---|---|---|---|---|---|---|
30301 | -15.0 | 12.7 | 2.0 | 6.2 | -16.4 | UVFS |
30302 | -20.0 | 12.7 | 2.0 | 4.5 | -21.4 | UVFS |
30303 | -25.0 | 12.7 | 2.0 | 3.9 | -26.4 | UVFS |
30304 | -30.0 | 12.7 | 2.0 | 3.5 | -31.4 | UVFS |
30305 | -40.0 | 12.7 | 2.0 | 3.1 | -41.4 | UVFS |
30306 | -35.0 | 25.4 | 2.0 | 8.2 | -36.4 | UVFS |
30307 | -50.0 | 25.4 | 2.0 | 5.8 | -51.4 | UVFS |
30308 | -75.0 | 25.4 | 2.0 | 4.4 | -76.4 | UVFS |
30309 | -100.0 | 25.4 | 2.0 | 3.8 | -101.4 | UVFS |
30310 | -150.0 | 25.4 | 2.0 | 3.2 | -151.4 | UVFS |
30311 | -175.0 | 25.4 | 2.0 | 3.0 | -176.4 | UVFS |
30312 | -200.0 | 25.4 | 2.0 | 2.9 | -201.4 | UVFS |
30313 | -250.0 | 25.4 | 2.0 | 2.7 | -251.4 | UVFS |
30314 | -300.0 | 25.4 | 2.0 | 2.6 | -301.4 | UVFS |
30315 | -500.0 | 25.4 | 2.0 | 2.4 | -501.4 | UVFS |
30316 | -1000.0 | 25.4 | 2.0 | 2.2 | -1001.4 | UVFS |
30317 | -50.0 | 38.0 | 3.0 | 13.0 | -52.1 | UVFS |
30318 | -100.0 | 38.0 | 3.0 | 7.1 | -102.1 | UVFS |
30319 | -150.0 | 38.0 | 3.0 | 5.7 | -152.1 | UVFS |
30320 | -200.0 | 38.0 | 3.0 | 5.0 | -202.1 | UVFS |
30321 | -350.0 | 38.0 | 3.0 | 4.1 | -352.1 | UVFS |
30322 | -500.0 | 38.0 | 3.0 | 3.8 | -502.1 | UVFS |
30323 | -10.00 | 6.00 | 2.00 | 2.90 | -11.30 | BK7 |
30324 | -20.0 | 10.0 | 2.0 | 3.2 | -21.3 | BK7 |
30325 | -15.0 | 12.7 | 2.0 | 5.3 | -16.3 | BK7 |
30326 | -20.0 | 12.7 | 2.0 | 4.1 | -21.3 | BK7 |
30327 | -25.0 | 12.7 | 2.0 | 3.7 | -26.3 | BK7 |
30328 | -30.0 | 12.7 | 2.0 | 3.4 | -31.3 | BK7 |
30329 | -40.0 | 12.7 | 2.0 | 3.0 | -41.3 | BK7 |
30330 | -50.0 | 12.7 | 2.0 | 2.8 | -51.3 | BK7 |
30331 | -75.0 | 12.7 | 2.0 | 2.5 | -76.3 | BK7 |
30332 | -100.0 | 12.7 | 2.0 | 2.3 | -101.3 | BK7 |
30333 | -75.0 | 15.0 | 2.0 | 2.7 | -76.3 | BK7 |
30334 | -40.0 | 21.0 | 2.0 | 4.7 | -41.3 | BK7 |
30335 | -50.0 | 22.4 | 2.0 | 4.4 | -51.3 | BK7 |
30336 | -100.0 | 22.4 | 2.0 | 3.2 | -101.3 | BK7 |
30337 | -25.0 | 25.0 | 2.0 | 10.9 | -26.3 | BK7 |
30338 | -35.0 | 25.4 | 2.0 | 7.2 | -36.3 | BK7 |
30339 | -38.1 | 25.4 | 2.0 | 6.5 | -39.4 | BK7 |
30340 | -50.0 | 25.4 | 2.0 | 5.3 | -51.3 | BK7 |
30341 | -70.0 | 25.4 | 2.0 | 4.3 | -71.3 | BK7 |
30342 | -75.0 | 25.4 | 2.0 | 4.1 | -76.3 | BK7 |
30343 | -100.0 | 25.4 | 2.0 | 3.6 | -101.3 | BK7 |
30344 | -125.0 | 25.4 | 2.0 | 3.3 | -126.3 | BK7 |
30345 | -150.0 | 25.4 | 2.0 | 3.0 | -151.3 | BK7 |
30346 | -175.0 | 25.4 | 2.0 | 2.8 | -176.3 | BK7 |
30347 | -200.0 | 25.4 | 2.0 | 2.7 | -201.3 | BK7 |
30348 | -250.0 | 25.4 | 2.0 | 2.6 | -251.3 | BK7 |
30349 | -300.0 | 25.4 | 2.0 | 2.5 | -301.3 | BK7 |
30350 | -500.0 | 25.4 | 2.0 | 2.3 | -501.3 | BK7 |
30351 | -1000.0 | 25.4 | 2.0 | 2.2 | -1001.3 | BK7 |
30352 | -80.0 | 30.0 | 2.0 | 4.8 | -81.3 | BK7 |
30353 | -100.0 | 30.0 | 2.0 | 4.2 | -101.3 | BK7 |
30354 | -200.0 | 30.0 | 2.0 | 3.1 | 201.3 | BK7 |
30355 | -50.0 | 38.0 | 3.0 | 11.3 | -52.0 | BK7 |
30356 | -100.0 | 38.0 | 3.0 | 6.6 | -102.0 | BK7 |
30357 | -150.0 | 38.0 | 3.0 | 5.5 | -152.0 | BK7 |
30358 | -200.0 | 38.0 | 3.0 | 4.8 | -202.0 | BK7 |
30359 | -350.0 | 38.0 | 3.0 | 4.0 | -352.0 | BK7 |
30360 | -500.0 | 38.0 | 3.0 | 3.7 | -502.0 | BK7 |
30361 | -700.0 | 38.0 | 3.0 | 3.5 | -702.0 | BK7 |
30362 | -50.0 | 40.0 | 2.0 | 11.2 | -51.3 | BK7 |
30363 | -75.0 | 50.0 | 2.0 | 11.8 | -77.0 | BK7 |
30364 | -100.0 | 50.0 | 3.0 | 9.4 | -102.0 | BK7 |
30365 | -150.0 | 50.0 | 3.0 | 7.1 | -152.0 | BK7 |
30366 | -200.0 | 50.0 | 3.0 | 6.1 | -202.0 | BK7 |
30367 | -250.0 | 50.0 | 3.0 | 5.4 | -252.0 | BK7 |
30368 | -400.0 | 50.0 | 3.0 | 4.5 | -402.0 | BK7 |
30369 | -450.0 | 50.0 | 3.0 | 4.3 | -452.0 | BK7 |
30370 | -500.0 | 50.0 | 3.0 | 4.2 | -502.0 | BK7 |
30371 | -600.0 | 50.0 | 3.0 | 4.0 | -602.0 | BK7 |
30372 | -800.0 | 50.0 | 3.0 | 3.8 | -802.0 | BK7 |
●尺寸单位:毫米
●其他规格和镀膜要求请联系EastOptics销售获得。
●其他规格和镀膜要求请联系EastOptics销售获得。