Glan Laser prism polarizer is made of two same birefringent material prisms that are assembled with an air space. The polarizer is a modification of the Glan Taylor type and is designed to have less reflection loss at the prism junction. The polarizer with two escape windows allow the rejected beam to escape out of the polarizer, which makes it more desirable for high energy lasers. The surface quality of these faces is relatively poor as compared to that of entrance and exit faces. No scratch dig surface quality specifications are assigned to these faces. The polarized field F1 and F2 of these is shown in the plot below.
Features:
Air-spaced
Close to Brewster's Angle Cutting.
High Polarization Purity.
Short Length.
Suitable for low to medium power online_ordering where the rejected beam is not required.
Specifications:
Material: α-BBO,Calcite or YVO4
Wavelength Range: α-BBO:200-3500nm,Calcite:350-2300nm,YVO4:400-4000nm
Extinction Ratio: α-BBO:<5x10-6;Calcite:<5x10-5;YVO4:<5x10-6
Parallelism: <1 arc Min.
Surface Quality: 20-10
Beam Deviation: <3 arc minutes
Wavefornt Distortion: λ/4@633nm
Damage Threshold: >500MW/cm2
Coating: Single layer MgF2
Mount: Black Anodized Aluminium
P/N | Material | λ | Extinction Ratio | Angular Field | C.A. | O.D. | L |
---|---|---|---|---|---|---|---|
71201 | α-BBO | 200~300nm | <5x10-6 | >6° | 6 | 15 | 12 |
71202 | α-BBO | 200~300nm | <5x10-6 | >6° | 8 | 25.4 | 15 |
71203 | α-BBO | 200~300nm | <5x10-6 | >6° | 10 | 25.4 | 20 |
71204 | α-BBO | 200~300nm | <5x10-6 | >6° | 15 | 30 | 34 |
71205 | α-BBO | 200~300nm | <5x10-6 | >6° | 20 | 38 | 48.9 |
71206 | α-BBO | 300~700nm | <5x10-6 | >6° | 6 | 15 | 12 |
71207 | α-BBO | 300~700nm | <5x10-6 | >6° | 8 | 25.4 | 15 |
71208 | α-BBO | 300~700nm | <5x10-6 | >6° | 10 | 25.4 | 20 |
71209 | α-BBO | 300~700nm | <5x10-6 | >6° | 15 | 30 | 25 |
71210 | α-BBO | 300~700nm | <5x10-6 | >6° | 20 | 38 | 34 |
71211 | α-BBO | 700~3000nm | <5x10-6 | >6° | 6 | 15 | 12 |
71212 | α-BBO | 700~3000nm | <5x10-6 | >6° | 8 | 25.4 | 15 |
71213 | α-BBO | 700~3000nm | <5x10-6 | >6° | 10 | 25.4 | 20 |
71214 | α-BBO | 700~3000nm | <5x10-6 | >6° | 15 | 30 | 25 |
71215 | α-BBO | 700~3000nm | <5x10-6 | >6° | 20 | 38 | 34 |
71216 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 6 | 15 | 12 |
71217 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 8 | 25.4 | 15 |
71218 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 10 | 25.4 | 20 |
71219 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 15 | 30 | 25 |
71220 | Calcite | 350~2300nm | <5x10-5 | >7.7° | 20 | 38 | 34 |
71221 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 6 | 15 | 15.5 |
71222 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 8 | 25.4 | 19 |
71223 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 10 | 25.4 | 22.5 |
71224 | YVO4 | 500~4000nm | <5x10-6 | >6.5° | 15 | 30 | 31 |
●其他规格和镀膜要求请联系EastOptics销售获得。