Plano-Concave Cylindrical Lens
Plano-concave cylindrical lenses act as plano-concave spherical lenses, except on only one axis.Plano-concave cylindrical lenses are used in applications that require one dimensional shaping of a light source. A typical application is to use a single cylindrical lens to turn a collimated laser into a line generator. Pairs of cylindrical lenses may be used to anamorphically shape images. To minimize the introduction of aberration, the curved surface of the lens should face the source when used to diverge a beam.
Specification:
Material.................................................BK7,UVFS
Dimension Tolerance.................................±0.1mm
Thickness Tolerance..................................±0.2mm
Design Wavelength...................................587.6nm
Centration............................................<3 arc min.
Clear Aperture.............................................>90%
Surface Quality.............................................60-40
Paraxial Focal Length......................................f±2%
Coating.................................................No Coating
Material.................................................BK7,UVFS
Dimension Tolerance.................................±0.1mm
Thickness Tolerance..................................±0.2mm
Design Wavelength...................................587.6nm
Centration............................................<3 arc min.
Clear Aperture.............................................>90%
Surface Quality.............................................60-40
Paraxial Focal Length......................................f±2%
Coating.................................................No Coating
P/N | f | X | Y | Ye | tc | te | K2H'' | fb | Material |
---|---|---|---|---|---|---|---|---|---|
40201 | -6.35 | 25 | 6 | 5 | 6.2 | -3.3 | -9.7 | 3.49 | BK7 |
40202 | -12.7 | 25 | 11 | 5 | 7.3 | -3.3 | -16 | 8.68 | BK7 |
40203 | -19 | 25 | 16 | 5 | 8.5 | -3.3 | -22.3 | 13.81 | BK7 |
40204 | -25.4 | 60 | 16 | 5 | 7.4 | -3.3 | -28.7 | 21.34 | BK7 |
40205 | -38.1 | 60 | 26 | 5 | 9.5 | -3.3 | -41.4 | 31.92 | BK7 |
40206 | -40 | 60 | 26 | 5 | 9.2 | -3.3 | -43.3 | 34.09 | BK7 |
40207 | -50 | 60 | 26 | 5 | 8.2 | -3.3 | -53.3 | 45.07 | BK7 |
40208 | -60 | 60 | 26 | 5 | 7.6 | -3.3 | -63.3 | 55.67 | BK7 |
40209 | -76.2 | 60 | 26 | 5 | 7 | -3.3 | -79.5 | 72.46 | BK7 |
40210 | -80 | 60 | 26 | 5 | 6.9 | -3.3 | -83.3 | 76.36 | BK7 |
40211 | -100 | 60 | 26 | 5 | 6.5 | -3.3 | -103.3 | 96.76 | BK7 |
40212 | -150 | 60 | 26 | 5 | 6 | -3.3 | -153.3 | 147.28 | BK7 |
40213 | -200 | 60 | 26 | 5 | 5.8 | -3.3 | -203.3 | 197.54 | BK7 |
40214 | -250 | 60 | 26 | 5 | 5.6 | -3.3 | -253.3 | 247.69 | BK7 |
40215 | -300 | 60 | 26 | 5 | 5.5 | -3.3 | -303.3 | 297.79 | BK7 |
40216 | -12.70 | 25.00 | 10.00 | 5.00 | 7.10 | -3.40 | -16.10 | 9.00 | UVFS |
40217 | -19.00 | 25.00 | 15.00 | 5.00 | 8.50 | -3.40 | -22.40 | 13.90 | UVFS |
40218 | -25.40 | 25.00 | 15.00 | 5.00 | 7.30 | -3.40 | -28.80 | 21.50 | UVFS |
40219 | -40.00 | 60.00 | 26.00 | 5.00 | 9.90 | -3.40 | -43.40 | 33.50 | UVFS |
40220 | -50.00 | 60.00 | 26.00 | 5.00 | 8.70 | -3.40 | -53.40 | 44.70 | UVFS |
40221 | -76.20 | 60.00 | 26.00 | 5.00 | 7.30 | -3.40 | -79.60 | 72.30 | UVFS |
40222 | -100.00 | 60.00 | 26.00 | 5.00 | 6.70 | -3.40 | -103.40 | 96.70 | UVFS |
40223 | -200.00 | 60.00 | 26.00 | 5.00 | 5.90 | -3.40 | -203.40 | 107.60 | UVFS |
40224 | -300.00 | 60.00 | 26.00 | 5.00 | 5.60 | -3.40 | -303.40 | 297.90 | UVFS |
●Unit:mm
●Other sizes and coatings are available upon request.
●Other sizes and coatings are available upon request.