BK7 Window
N-BK7(Chinese Equivalent H-K9L),a relatively hard galss,does not scratch easily and can be handled without special precautions.N-BK7 performs well in chemical tests such that special treatment during polishing is not necessary.The bubble and inclusion content of N-BK7 is less than 0.029mm2 per 100 cm3.N-BK7 has excellent transmittance as low as 350nm.
Grade | E | H | S |
---|---|---|---|
Material | N-BK7 | ||
Diameter Tolerance | +0.0, -0.1mm | ||
Thinkness Tolerance | ±0.1mm | ±0.2mm | |
Clear Aperture | >90% | ||
Parallelism | 5" | 10" | 30" |
Wavefront Distortion(@632.8nm) | λ/10 | λ/8 | λ/4 |
Surface Quality | 10/5 | 20/10 | 60/40 |
Bevel | Protective | ||
Coating | Uncoated |
P/N | Φ | T | Grade |
---|---|---|---|
10101 | 10.00 | 6.00 | E |
10102 | 12.70 | 6.00 | E |
10103 | 15.00 | 6.00 | E |
10104 | 20.00 | 6.00 | E |
10105 | 25.40 | 6.00 | E |
10106 | 10.00 | 6.00 | H |
10107 | 12.70 | 6.00 | H |
10108 | 15.00 | 6.00 | H |
10109 | 20.00 | 6.00 | H |
10110 | 25.40 | 6.00 | H |
10111 | 10.00 | 3.00 | S |
10112 | 12.70 | 3.00 | S |
10113 | 25.40 | 3.00 | S |
10114 | 38.00 | 3.00 | S |
10115 | 50.00 | 3.00 | S |
●Unit:mm
●Other sizes and coatings are available upon request.
●Other sizes and coatings are available upon request.