Plano-convex lenses are used in many applications including telescopes, collimators, magnifiers, radiometers, optical transceivers,and condensers. These lenses have a plane and a convex surface.
Specification:
Material................................................................................BK7,UVFS
Design Wavelength.................................................................546.1nm
Design Index..........................BK7 @1.5183;UVFS @1.46008±0.00005
Diameter Tolerance.....................................................+0.00,-0.15mm
Paraxial Focus Length......................±2%(f<400mm);±5%(f>=400mm)
Centration....................................................................<3 arc minutes
Clear Aperture............................................................................>90%
Surface Quality...........................................................................60-40
Bevel................................................................................0.25mmx45°
P/N | f | Φ | tc | te | fb | Material |
---|---|---|---|---|---|---|
30101 | 6.00 | 4.00 | 1.50 | 0.77 | 5.00 | UVFS |
30102 | 8.00 | 6.00 | 3.30 | - | 5.80 | UVFS |
30103 | 10.00 | 5.00 | 1.64 | - | 8.91 | UVFS |
30104 | 10.00 | 6.00 | 3.00 | - | 8.00 | UVFS |
30105 | 15.00 | 12.70 | 6.20 | 2.00 | 10.80 | UVFS |
30106 | 20.00 | 12.70 | 4.50 | 2.00 | 16.90 | UVFS |
30107 | 25.00 | 12.70 | 3.90 | 2.00 | 22.30 | UVFS |
30108 | 30.00 | 12.70 | 3.60 | 2.00 | 27.50 | UVFS |
30109 | 40.00 | 12.70 | 3.10 | 2.00 | 37.90 | UVFS |
30110 | 35.00 | 25.40 | 8.20 | 2.00 | 29.40 | UVFS |
30111 | 50.00 | 25.40 | 5.80 | 2.00 | 46.00 | UVFS |
30112 | 75.00 | 25.40 | 4.40 | 2.00 | 72.00 | UVFS |
30113 | 100.00 | 25.40 | 3.80 | 2.00 | 97.40 | UVFS |
30114 | 150.00 | 25.40 | 3.20 | 2.00 | 147.80 | UVFS |
30115 | 175.00 | 25.40 | 3.00 | 2.00 | 172.90 | UVFS |
30116 | 200.00 | 25.40 | 2.90 | 2.00 | 198.00 | UVFS |
30117 | 250.00 | 25.40 | 2.70 | 2.00 | 248.20 | UVFS |
30118 | 300.00 | 25.40 | 2.60 | 2.00 | 298.20 | UVFS |
30119 | 500.00 | 25.40 | 2.40 | 2.00 | 498.40 | UVFS |
30120 | 1000.00 | 25.40 | 2.20 | 2.00 | 998.50 | UVFS |
30121 | 50.00 | 38.00 | 13.00 | 3.00 | 41.10 | UVFS |
30122 | 100.00 | 38.00 | 7.10 | 3.00 | 95.10 | UVFS |
30123 | 150.00 | 38.00 | 5.70 | 3.00 | 146.10 | UVFS |
30124 | 200.00 | 38.00 | 5.00 | 3.00 | 196.60 | UVFS |
30125 | 350.00 | 38.00 | 4.10 | 3.00 | 347.20 | UVFS |
30126 | 500.00 | 38.00 | 3.80 | 3.00 | 497.40 | UVFS |
30127 | 4.00 | 2.00 | 1.26 | 1.00 | 3.20 | BK7 |
30128 | 5.00 | 3.00 | 1.48 | 1.00 | 4.00 | BK7 |
30129 | 6.00 | 4.00 | 1.50 | 0.77 | 5.00 | BK7 |
30130 | 8.00 | 6.00 | 3.30 | 2.00 | 5.80 | BK7 |
30131 | 22.0 | 10.0 | 3.1 | 1.9 | 20.0 | BK7 |
30132 | 20.0 | 12.7 | 4.2 | 2.0 | 17.2 | BK7 |
30133 | 30.0 | 12.7 | 3.4 | 2.0 | 27.8 | BK7 |
30134 | 50.0 | 12.7 | 2.8 | 2.0 | 48.2 | BK7 |
30135 | 100.0 | 12.7 | 2.4 | 2.0 | 98.4 | BK7 |
30136 | 34.0 | 17.0 | 4.20 | 2.00 | 31.2 | BK7 |
30137 | 35.0 | 20.0 | 4.20 | 1.20 | 32.2 | BK7 |
30138 | 50.0 | 20.0 | 4.00 | 2.00 | 47.4 | BK7 |
30139 | 40.0 | 22.4 | 5.3 | 2.0 | 36.5 | BK7 |
30140 | 60.0 | 22.4 | 4.1 | 2.0 | 57.3 | BK7 |
30141 | 75.0 | 22.4 | 3.50 | 1.85 | 72.7 | BK7 |
30142 | 700.0 | 25.0 | 2.20 | 2.00 | 689.6 | BK7 |
30143 | 35.0 | 25.4 | 7.2 | 2.0 | 30.3 | BK7 |
30144 | 50.0 | 25.4 | 5.3 | 2.0 | 46.5 | BK7 |
30145 | 60.0 | 25.4 | 4.7 | 2.0 | 56.9 | BK7 |
30146 | 75.0 | 25.4 | 4.1 | 2.0 | 72.3 | BK7 |
30147 | 125.0 | 25.4 | 3.3 | 2.0 | 122.8 | BK7 |
30148 | 152.4 | 25.4 | 3.0 | 2.0 | 150.4 | BK7 |
30149 | 200.0 | 25.4 | 2.8 | 2.0 | 198.2 | BK7 |
30150 | 300.0 | 25.4 | 2.5 | 2.0 | 298.4 | BK7 |
30151 | 1000.0 | 25.4 | 2.2 | 2.0 | 998.6 | BK7 |
30152 | 80.0 | 30.0 | 4.8 | 2.0 | 76.8 | BK7 |
30153 | 120.0 | 30.0 | 3.8 | 2.0 | 117.5 | BK7 |
30154 | 50.0 | 38.0 | 11.3 | 3.0 | 42.6 | BK7 |
30155 | 100.0 | 38.0 | 6.6 | 3.0 | 95.7 | BK7 |
30156 | 200.0 | 38.0 | 4.8 | 3.0 | 196.8 | BK7 |
30157 | 500.0 | 38.0 | 3.7 | 3.0 | 497.6 | BK7 |
30158 | 150.0 | 42.0 | 4.90 | 2.00 | 146.8 | BK7 |
30159 | 150.0 | 50.0 | 7.1 | 3.0 | 145.3 | BK7 |
30160 | 250.0 | 50.0 | 5.4 | 3.0 | 246.4 | BK7 |
30161 | 400.0 | 50.0 | 4.5 | 3.0 | 397.0 | BK7 |
30162 | 500.0 | 50.0 | 4.2 | 3.0 | 497.2 | BK7 |
30163 | 800.0 | 50.0 | 3.8 | 3.0 | 797.5 | BK7 |
30164 | 88.9 | 50.8 | 10.60 | 3.00 | 81.9 | BK7 |
30165 | 127.0 | 50.8 | 8.0 | 2.90 | 121.7 | BK7 |
30166 | 70.0 | 60.0 | 18.60 | 2.70 | 57.8 | BK7 |
●Other sizes and coatings are available upon request.