Specifications:
Material ..................................................................BK7,UVFS
Design Wavelength ...................................................546.1nm
Design Index ..............................BK7 @1.5183;UVFS @1.46008
Diameter Tolerance ...........................................+0.0/-0.15mm
Paraxial Focal Length ..............±2%(f<400mm);±5%(f>=400mm)
Centration .......................................................<3 arc minutes
Clear Aperture ..............................................................>90%
Surface Quality .............................................................60-40
Bevel......................................................................Protective
P/N | f | Φ | tc | te | fb | Material |
---|---|---|---|---|---|---|
30201 | 15.0 | 12.7 | 5.3 | 2.0 | 13.1 | UVFS |
30202 | 20.0 | 12.7 | 4.4 | 2.0 | 18.4 | UVFS |
30203 | 25.0 | 12.7 | 3.8 | 2.0 | 23.7 | UVFS |
30204 | 30.0 | 12.7 | 3.5 | 2.0 | 28.8 | UVFS |
30205 | 40.0 | 12.7 | 3.1 | 2.0 | 38.9 | UVFS |
30206 | 25.0 | 25.4 | 10.4 | 2.0 | 21.1 | UVFS |
30207 | 35.0 | 25.4 | 7.4 | 2.0 | 32.4 | UVFS |
30208 | 50.0 | 25.4 | 5.7 | 2.0 | 48.0 | UVFS |
30209 | 75.0 | 25.4 | 4.4 | 2.0 | 73.5 | UVFS |
30210 | 100.0 | 25.4 | 3.8 | 2.0 | 98.7 | UVFS |
30211 | 150.0 | 25.4 | 3.2 | 2.0 | 148.9 | UVFS |
30212 | 200.0 | 25.4 | 2.9 | .2 | 199.0 | UVFS |
30213 | 250.0 | 25.4 | 2.7 | 2.0 | 249.1 | UVFS |
30214 | 300.0 | 25.4 | 2.6 | 2.0 | 299.1 | UVFS |
30215 | 500.0 | 25.4 | 2.4 | 2.0 | 499.2 | UVFS |
30216 | 1000.0 | 25.4 | 2.2 | 2.0 | 999.2 | UVFS |
30217 | 50.0 | 38.0 | 11.6 | 3.0 | 45.9 | UVFS |
30218 | 100.0 | 38.0 | 7.0 | 3.0 | 97.6 | UVFS |
30219 | 150.0 | 38.0 | 5.7 | 3.0 | 148.0 | UVFS |
30220 | 200.0 | 38.0 | 5.0 | 3.0 | 198.3 | UVFS |
30221 | 350.0 | 38.0 | 4.1 | 3.0 | 348.6 | UVFS |
30222 | 500.0 | 38.0 | 3.8 | 3.0 | 498.7 | UVFS |
30223 | 8.00 | 6.00 | 3.20 | 2.00 | 6.90 | BK7 |
30224 | 15.0 | 12.7 | 4.9 | 2.0 | 13.3 | BK7 |
30225 | 25.0 | 12.7 | 3.6 | 2.0 | 23.8 | BK7 |
30226 | 40.0 | 12.7 | 3.0 | 2.0 | 39.0 | BK7 |
30227 | 75.0 | 12.7 | 2.6 | 2.0 | 74.1 | BK7 |
30228 | 22.0 | 20.0 | 6.9 | 2.0 | 19.6 | BK7 |
30229 | 20.0 | 21.0 | 8.2 | 2.0 | 17.1 | BK7 |
30230 | 125.0 | 25.0 | 3.2 | 2.0 | 123.9 | BK7 |
30231 | 31.7 | 25.4 | 7.3 | 2.0 | 29.2 | BK7 |
30232 | 50.0 | 25.4 | 5.2 | 2.0 | 48.3 | BK7 |
30233 | 100.0 | 25.4 | 3.6 | 2.0 | 98.8 | BK7 |
30234 | 150.0 | 25.4 | 3.0 | 2.0 | 149.0 | BK7 |
30235 | 200.0 | 25.4 | 2.8 | 2.0 | 199.0 | BK7 |
30236 | 300.0 | 25.4 | 2.5 | 2.0 | 299.2 | BK7 |
30237 | 1000.0 | 25.4 | 2.2 | 2.0 | 999.3 | BK7 |
30238 | 500.0 | 30.0 | 2.4 | 2.0 | 499.2 | BK7 |
30239 | 45.0 | 38.0 | 10.4 | 2.0 | 41.4 | BK7 |
30240 | 100.0 | 38.0 | 6.5 | 3.0 | 97.8 | BK7 |
30241 | 200.0 | 38.0 | 4.8 | 3.0 | 198.4 | BK7 |
30242 | 500.0 | 38.0 | 3.7 | 3.0 | 498.8 | BK7 |
30243 | 50.8 | 38.1 | 9.3 | 1.9 | 47.6 | BK7 |
30244 | 100.0 | 50.0 | 9.2 | 3.0 | 96.9 | BK7 |
30245 | 200.0 | 50.0 | 6.0 | 3.0 | 198.0 | BK7 |
30246 | 400.0 | 50.0 | 4.5 | 3.0 | 398.5 | BK7 |
30247 | 500.0 | 50.0 | 4.2 | 3.0 | 498.6 | BK7 |
30248 | 800.0 | 50.0 | 3.8 | 3.0 | 798.7 | BK7 |
30249 | 250.0 | 100.0 | 13.7 | 3.9 | 245.4 | BK7 |
●Other sizes and coatings are available upon request.