Glan Thompson Polarization Beamsplitter Cube
These Glan Thompson polarizers have been arranged to permit ther output of the s-polarized beam at 45
Specifications:
Material: Calcite(Grade A)
Wavelength Range: 350-2300nm
Extinction Ratio: <5x10-5
Parallelism: <1 arc Min.
Surface Quality: 20-10
Beam Deviation: <3 arc minutes
Wavefornt Distortion: λ/4@633nm
Damage Threshold: >500MW/cm2(CW)
Coating: Single layer MgF2
Mount: Black Anodized Aluminium
Material: Calcite(Grade A)
Wavelength Range: 350-2300nm
Extinction Ratio: <5x10-5
Parallelism: <1 arc Min.
Surface Quality: 20-10
Beam Deviation: <3 arc minutes
Wavefornt Distortion: λ/4@633nm
Damage Threshold: >500MW/cm2(CW)
Coating: Single layer MgF2
Mount: Black Anodized Aluminium
P/N | Extinction Ratio | Angular Field | W | H | L | C.A. | O.D. |
---|---|---|---|---|---|---|---|
71401 | <5x10-5 | 14°~16° | - | - | 33 | 6.0X6.0 | 50.8 |
71402 | <5x10-5 | 14°~16° | - | - | 33 | 8.0X6.0 | 50.8 |
71403 | <5x10-5 | 14°~16° | - | - | 33 | 10.0X10.0 | 50.8 |
71404 | <5x10-5 | 14°~16° | - | - | 33 | 12.0X12.0 | 50.8 |
71405 | <5x10-5 | 14°~16° | - | - | 38 | 15.0X15.0 | 50.8 |
71406 | <5x10-5 | 14°~16° | 12 | 16 | 16 | 6 | - |
71407 | <5x10-5 | 14°~16° | 16 | 20 | 22 | 8 | - |
71408 | <5x10-5 | 14°~16° | 20 | 25 | 26 | 10 | - |
71409 | <5x10-5 | 14°~16° | 20 | 30 | 34 | 12 | - |
71410 | <5x10-5 | 14°~16° | 25 | 35 | 40 | 15 | - |
71411 | <5x10-5 | 14°~16° | 12 | 16 | 16 | 6 | - |
71412 | <5x10-5 | 14°~16° | 16 | 20 | 22 | 8 | - |
71413 | <5x10-5 | 14°~16° | 20 | 25 | 26 | 10 | - |
71414 | <5x10-5 | 14°~16° | 20 | 30 | 34 | 12 | - |
71415 | <5x10-5 | 14°~16° | 25 | 35 | 40 | 15 | - |
●Unit:mm
●Other sizes and coatings are available upon request.
●Other sizes and coatings are available upon request.