Double Concave Lens
Bi-Concave Lenses are popular for many applications. Bi-concave lenses have a negative focal length and are best used to diverge a converging beam. Bi-concave lenses can diverge a collimated beam to a virtual focus and are commonly used in Galilean-type beam expanders.
Specifications:
Material .........................................................................BK7,UVFS
Design Wavelength ..........................................................546.1nm
Design Index ................................BK7 @1.5183;UVFS @1.46008
Diameter Tolerance ..................................................+0.0/-0.15mm
Paraxial Focal Length .................±2%(f<400mm);±5%(f>=400mm)
Centration ...............................................................<3 arc minutes
Clear Aperture .......................................................................>90%
Surface Quality ......................................................................60-40
Bevel................................................................................Protective
Material .........................................................................BK7,UVFS
Design Wavelength ..........................................................546.1nm
Design Index ................................BK7 @1.5183;UVFS @1.46008
Diameter Tolerance ..................................................+0.0/-0.15mm
Paraxial Focal Length .................±2%(f<400mm);±5%(f>=400mm)
Centration ...............................................................<3 arc minutes
Clear Aperture .......................................................................>90%
Surface Quality ......................................................................60-40
Bevel................................................................................Protective
P/N | f | Φ | tc | te | fb | Material |
---|---|---|---|---|---|---|
30401 | -15.0 | 12.7 | 2.0 | 5.0 | -15.7 | UVFS |
30402 | -20.0 | 12.7 | 2.0 | 4.2 | -20.7 | UVFS |
30403 | -25.0 | 12.7 | 2.0 | 3.7 | -25.7 | UVFS |
30404 | -30.0 | 12.7 | 2.0 | 3.5 | -30.7 | UVFS |
30405 | -40.0 | 12.7 | 2.0 | 3.1 | -40.7 | UVFS |
30406 | -25.0 | 25.4 | 2.0 | 9.5 | -25.7 | UVFS |
30407 | -35.0 | 25.4 | 2.0 | 7.2 | -35.7 | UVFS |
30408 | -50.0 | 25.4 | 2.0 | 5.6 | -50.7 | UVFS |
30409 | -75.0 | 25.4 | 2.0 | 4.3 | -75.7 | UVFS |
30410 | -100.0 | 25.4 | 2.0 | 3.8 | -100.7 | UVFS |
30411 | -150.0 | 25.4 | 2.0 | 3.2 | -150.7 | UVFS |
30412 | -200.0 | 25.4 | 2.0 | 2.9 | -200.7 | UVFS |
30413 | -250.0 | 25.4 | 2.0 | 2.7 | -250.7 | UVFS |
30414 | -300.0 | 25.4 | 2.0 | 2.6 | -300.7 | UVFS |
30415 | -500.0 | 25.4 | 2.0 | 2.4 | -500.7 | UVFS |
30416 | -1000.0 | 25.4 | 2.0 | 2.2 | -1000.7 | UVFS |
30417 | -50.0 | 38.0 | 3.0 | 11.1 | -51.0 | UVFS |
30418 | -100.0 | 38.0 | 3.0 | 6.9 | -101.0 | UVFS |
30419 | -150.0 | 38.0 | 3.0 | 5.6 | -151.0 | UVFS |
30420 | -200.0 | 38.0 | 3.0 | 5.0 | -201.0 | UVFS |
30421 | -350.0 | 38.0 | 3.0 | 4.1 | -351.0 | UVFS |
30422 | -500.0 | 38.0 | 3.0 | 3.8 | -501.0 | UVFS |
30423 | -10.0 | 10.0 | 2.0 | 4.5 | -10.6 | BK7 |
30424 | -15.0 | 12.7 | 2.0 | 4.6 | -15.6 | BK7 |
30425 | -20.0 | 12.7 | 2.0 | 4.0 | -20.6 | BK7 |
30426 | -25.0 | 12.7 | 2.0 | 3.6 | -25.7 | BK7 |
30427 | -30.0 | 12.7 | 2.0 | 3.3 | -30.7 | BK7 |
30428 | -40.0 | 12.7 | 2.0 | 3.0 | -40.7 | BK7 |
30429 | -50.0 | 12.7 | 2.0 | 2.8 | -50.7 | BK7 |
30430 | -35.0 | 25.4 | 2.0 | 6.5 | -35.7 | BK7 |
30431 | -50.0 | 25.4 | 2.0 | 5.1 | -50.7 | BK7 |
30432 | -75.0 | 25.4 | 2.0 | 4.1 | -75.7 | BK7 |
30433 | -100.0 | 25.4 | 2.0 | 3.6 | -100.7 | BK7 |
30434 | -125.0 | 25.4 | 2.0 | 3.2 | -125.7 | BK7 |
30435 | -150.0 | 25.4 | 2.0 | 3.0 | -150.7 | BK7 |
30436 | -175.0 | 25.4 | 2.0 | 2.9 | -175.7 | BK7 |
30437 | -200.0 | 25.4 | 2.0 | 2.8 | -200.7 | BK7 |
30438 | -250.0 | 25.4 | 2.0 | 2.6 | -250.7 | BK7 |
30439 | -300.0 | 25.4 | 2.0 | 2.5 | -300.7 | BK7 |
30440 | -500.0 | 25.4 | 2.0 | 2.3 | -500.7 | BK7 |
30441 | -1000.0 | 25.4 | 2.0 | 2.2 | -1000.7 | BK7 |
30442 | -50.0 | 38.0 | 3.0 | 10.1 | -51.0 | BK7 |
30443 | -100.0 | 38.0 | 3.0 | 6.5 | -101.0 | BK7 |
30444 | -150.0 | 38.0 | 3.0 | 5.3 | -151.0 | BK7 |
30445 | -200.0 | 38.0 | 3.0 | 4.7 | -201.0 | BK7 |
30446 | -350.0 | 38.0 | 3.0 | 4.0 | -351.0 | BK7 |
30447 | -500.0 | 38.0 | 3.0 | 3.7 | -501.0 | BK7 |
30448 | -700.0 | 38.0 | 3.0 | 3.5 | -701.0 | BK7 |
30449 | -100.0 | 50.0 | 3.0 | 9.1 | -101.0 | BK7 |
30450 | -150.0 | 50.0 | 3.0 | 7.0 | -151.0 | BK7 |
30451 | -200.0 | 50.0 | 3.0 | 6.0 | -201.0 | BK7 |
30452 | -250.0 | 50.0 | 3.0 | 5.4 | -251.0 | BK7 |
30453 | -400.0 | 50.0 | 3.0 | 4.5 | -401.0 | BK7 |
30454 | -450.0 | 50.0 | 3.0 | 4.3 | -451.0 | BK7 |
30455 | -500.0 | 50.0 | 3.0 | 4.2 | -501.0 | BK7 |
30456 | -600.0 | 50.0 | 3.0 | 4.0 | -601.0 | BK7 |
30457 | -800.0 | 50.0 | 3.0 | 3.8 | -801.0 | BK7 |
●Unit:mm
●Other sizes and coatings are available upon request.
●Other sizes and coatings are available upon request.